Site hit counter: 19,510 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

First Division

Season

Division

Wait for screen to refresh

POS   P W D L F A +- PTS  
1 Philippine Air Force 11 11 0 0 51 8 43 33
2 Loyola FC 1 11 8 1 2 29 16 13 25
3 Philippine Navy 11 7 1 3 34 17 17 22
4 Kaya FC 11 7 0 4 22 13 9 21
5 University of the Philippines 11 7 0 4 20 17 3 21
6 Far Eastern University 11 4 2 5 24 23 1 14
7 University of the East 11 4 2 5 13 16 -3 14
8 De La Salle University 11 3 3 5 13 14 -1 12
9 Ateneo de Manila University 11 4 0 7 15 20 -5 12
10 University of Santo Tomas 11 3 1 7 13 23 -10 10
11 Mama Africa FC 11 1 1 9 11 38 -27 4
12 Mapua Institute of Technology 11 1 1 9 11 51 -40 4

Table Detail

Recent Results

 Days
Sun 26 Jul 09
  Philippine Air Force 9 - 1 Mapua Institute of Technology
Thu 23 Jul 09
  Kaya FC 0 - 3 Philippine Air Force
Won via default